SDEC Series Generator Set

Output Power
Prime Power: 50KW-800KW
Engine
SDEC
Alternator
Stamford/Marathon/Baifa
Frequency
50HZ/60HZ
Type
Diesle Genset
Contact Now
SDEC Series Generator Set
SDEC Series Generator Set SDEC Series Generator Set SDEC Series Generator Set

SDEC Diesel Generator Set For Sale

Genset Main Technical Data

  • Genset Model: BF-S15   TO  BF-S800
  • Frequency:50hz/60hz
  • Speed:  1500/1800rpm
  • Voltage:  220v-600v
  • Phase:  Three phase four wires
  • TYPE:  Open/Silent
  • Fuel type: iesel 
  • Air Intake System: Turbo, Water/Air Cooling
  • Start Control:  Electric
  • Rated Power Factor:   COSΦ=0.8
  • Voltage Regulation :  ≥±5
  • Voltage Regulation, Stead State:  ≤±1

Standard Features

  • Control System
  • Battery Charger
  • Generator
  • Starting batteries( Maintenance-Free &Watering-Free) with connective wires
  • Oil Drain Valve
  • Exhaust System( including until muffler)

Genset optional parts

  • Water Separator
  • Engine Heater
  • Daily Fuel Tank
  • Rainproof Type
  • Remote Control Panel
  • Alternator Heater
  • Soundproof Type 
  • Paralleling System
  • Spare Parts
  • Trailer Type
  • Switch box
  • Automatic Transfer Switch

 

 

        Model-NO         Prime Power Engine Model  cylinder Displacement    Fuel consumption   Dimension Weight
KW KVA      (L)       (g/kw.h) L *W*H (mm)   (kg)
BF-S15G 55 68.75 SC4H95D2 4 4.3 ≤204 1910*893*1170 940
BF-S75G 75 93.75 SC4H115D2 4 4.3 ≤205 1950*893*1170 970
BF-S100G 100 125 SC4H160D2 4 4.3 ≤198 2060*933*1185 1020
BF-S120G 120 150 SC4H180D2 4 4.3 ≤198 2100*933*1185 1080
BF-S128G 128 160 SC8D220D2 6 6.5 ≤193 2400*940*1376 1250
BF-S150G 150 187.5 SC7H230D2 6 6.5 ≤193 2400*940*1376 1250
BF-S150G2 150 187.5 SC7H250D2 6 6.5 ≤193 2446*940*1376 1330
BF-S200G 200 250 SC8D280D2 6 8.27 ≤200 2515*980*1500 1520
BF-S250G 250 312.5 SC9D340D2 6 8.82 ≤195 2706*1040*1486 1750
BF-S300G 300 375 SC12E460D2 6 11.8 ≤192 3175*1100*1595 2900
BF-S350G 350 437 SC15G500D2 6 14.16 ≤200 3156*1230*1674 2970
BF-S400G 400 500 SC25G610D2 12 25.8 ≤202 3533*1400*1992 4300
BF-S450G 450 562.5 SC25G690D2 12 25.8 ≤202 3548*1400*1992 4300
BF-S500G 500 625 SC27G755D2 12 26.8 ≤202 3548*1400*1992 4450
BF-S550G 550 687.5 SC27G830D2 12 26.6 ≤202 3548*1400*1992 4450
BF-S650G 600 750 SC27G830D2 12 26.6 ≤202 3548*1400*1992 4450
BF-S650G 650 812.5 SC33W990D2 6 32.8 ≤215 4362*1570*2135 7070
BF-S700G 700 875 SC33W990D2 6 32.8 ≤215 4362*1570*2135 7070
BF-S800G 800 1000 SC33W1150D2 6 32.8 ≤215 4433*1775*2378 8000

Feedback